House Fund

Welcome to my account page for our brand-new House Fund savings account. I figured since we decided to buy our first house, found our first house and realized there are so many costs to buying our first house, that a House Fund is a must-have for us.

My goal with this account, is to keep adding money to this while we’re buying our first house and continue saving to prepare for whatever home-ownership throws at us. I think I’ll also be adding the money we’ll be using to be pay our mortgage, at least for now.

Account Details:

Where’s the money:

360 Savings from Capital One 360. No fees, no minimums, and no need to change banks.

Sub-account:
House Fund   (learn to create sub-accounts with Capital One 360)

Daily transfers set-up:
none   (learn how to set-up daily transfer with Capital One 360)

Date Notes

+

Balance
07/27/12 creation of account $0.00
07/27/12 100% over root income $542.32 $542.32
7/31/12 July interest $0.03 $542.35
8/10/12 50% over root income $238.32 $780.67
8/10/12 pretend mortgage/bills $800.00 $1,580.67
8/23/2012 leftovers $2.03 $1,582.70
8/24/2012 50% over root income $293.05 $1,875.75
8/24/2012 pretend mortgage/bills $800.00 $2,675.75
8/31/2012 August interest $0.80 $2,676.55
9/6/2012 leftovers $6.59 $2,683.14
9/7/2012 pretend mortgage/bills $800.00 $3,483.14
Sept 2012 various house stuff  $931.75 $2,551.39
9/30/2012 September interest $1.49 $2,552.88
10/8/2012 Stupid Sewer Part 1  $933.75 $1,617.64
10/10/2012 Stupid Sewer Part 2 $1,265.48 $352.16
10/23/2012 more house stuff $298.51 $53.65
10/31/2012 October interest $0.44 $54.09
11/30/2012 November interest $0.04 $54.13
Dec. 1 daily transfer $1.00 $55.13
12/31/2012 December interest $0.03 $55.16
Jan. 23 daily transfers $23.00 $78.16
1/31/2013 January interest $0.04 $78.20
Feb. auto transfers $25.00 $103.20
2/28/2013 February interest $0.05 $103.25