Car Expenses

Welcome to my account page for our Car Expenses saving account. My goal with this account, is to plump it up and keep on going. Things happen with cars, whether it’s an accident or something needing to be replaced or fixed.

Instead of using money from our Emergency Fund, I’d like to plan a bit better and have a separate account for car expenses. Also, eventually one day, we’ll need to replace our car. If we do really great with saving money in this account, then maybe we could pay cash for our next car. :-)

Update: Right now, we’re using this account (and the money already in it) to save and pay cash for a car.

Account Details:

Where’s the money:

360 Savings from Capital One 360. No fees, no minimums, and no need to change banks.

Sub-account:
Car Expenses   (learn to create sub-accounts with Capital One 360)

Daily transfers set-up:
$2.00   (learn how to set-up daily transfer with Capital One 360)

Date Notes

+

Balance
1/8/2012 creation of account $0.00
1/23/2012 deposit $1,000 $1,000
1/25/2012 borrow 4 FinCon12  $450   $550
1/31/2012 January interest $0.26 $550.26
2/14/2012 replacing borrowed $25.00 $575.26
2/23/2012 replace from RISE $200.00 $757.26
2/29/2012 February interest $0.34 $757.60
3/31/2012 March interest $0.52 $758.12
4/30/2012 April interest $0.51 $758.63
5/31/2012 May interest $0.52 $759.15
6/30/2012 June interest $0.51 $759.66
7/3/2012 deposit $90.34 $850.00
7/12/2012 transfer leftovers $105.82 $955.82
7/13/2012 deposit $75.00 $1,030.82
7/29/2012 reconciling $18.01 $1,048.83
7/31/2012 July interest $0.63 $1,049.46
8/31/2012 August interest $0.61 $1,050.07
9/30/2012 September interest $0.69 $1,050.76
10/31/2012 October interest $0.68 $1,051.44
11/30/2012 November interest $0.59 $1,052.03
Dec. 1 daily transfer $2.00 $1,054.03
12/31/2012 December interest $0.60 $1,054.63
Jan. 23 daily transfers $46.00 $1,100.63
1/2/2013 bonus check $461.94 $1,562.57
1/8/2013 xmas money $350.00 $1,912.57
1/14/2013 leftovers $30.98 $1,943.55
1/28/2013 100% over root income $3.54 $1,947.09
1/31/2013 January interest $1.14 $1,948.23
Feb. auto transfers $60.00 $2,008.23
2/11/2013 housewarming $ $1,000.00 $3,008.23
2/28/2013 tax refunds $3,465.00 $6,743.23
2/28/2013 February interest $1.57 $6,748.80