Emergency Fund

Welcome to my account page for our Emergency Fund savings account. In 2011, we were finally able to get our emergency fund up to $1,000 and one of our goals for 2012 is to double that to $2,000 (we barely made it). We have daily transfers of $1.00 (each weekday) automatically deposited into this account—to make things easier and less crowded, I’ll be adding them below once per month batched together.

Account Details:

Where’s the money:

360 Savings from Capital One 360. No fees, no minimums, and no need to change banks.

Sub-account:
Emergency Fund   (learn to create sub-accounts with Capital One 360)

Daily transfers set-up:
$1.00 daily Mon-Fri   (learn how to set-up daily transfer with Capital One 360)

Date Notes

+

Balance
1/1/2012 previous balance $1,011.72
1/3/2012 deposit $88.60 $1,100.32
1/12/2012 deposit leftovers $25.32 $1,125.64
1/13/2012 deposit $194.31 $1,319.95
1/26/2012 deposit leftovers $33.63 $1,353.58
1/31/2012 January interest $0.80 $1,354.38
1/31/2012 22 daily transfers $22.00 $1,376.38
2/2/2012 deposit $166.14 $1,542.52
2/23/2012 transfer leftovers $40.94 $1,583.46
2/24/2012 50% over root income $39.75 $1,623.21
Feb/2012 21 daily transfers $21.00 $1,644.21
2/29/2012 February interest $0.94 $1,645.15
3/22/2012 deposit leftovers $12.23 $1,657.38
March 22 daily transfers $22.00 $1,679.38
3/31/2012 March interest $1.11 $1,680.49
4/5/2012 deposit leftovers $34.24 $1,714.73
4/6/2012 50% over root income $10.23 $1,724.96
4/19/2012 transfer leftovers $17.27 $1,742.23
4/27/2012 reader’s voted $80.40 $1,822.63
April 21 daily transfers $21.00 $1,843.63
4/30/2012 April interest $1.13 $1,844.76
5/3/2012 transfer leftovers $21.24 $1,866.00
5/4/2012 Casino $1,102
$764.00
May 23 daily transfers $23.00 $787.00
5/31/2012 May interest $0.66 $787.66
6/14/2012 transfer leftovers $27.71 $815.37
6/15/2012 50% over root income $217.57 $1,032.94
6/30/2012 50% over root income $199.70 $1,232.64
June 21 daily transfers $21.00 $1,253.64
6/30/2012 June interest $0.58 $1,254.22
7/3/2012 deposit $257.29 $1,511.51
7/13/2012 100% over root income $308.53 $1,820.04
July 22 daily transfers $22.00 $1,842.04
7/31/2012 July interest $1.06 $1,843.10
August 23 daily transfers $23.00 $1,866.10
8/31/2012 August interest $1.25 $1,867.35
Sept. 20 daily transfers $20.00 $1,887.35
9/30/2012 September interest $1.22 $1,888.57
Oct. 23 daily transfers $23.00 $1,911.57
10/31/2012 October interest $1.22 $1,912.79
Nov. 22 transfers $22.00 $1,934.79
11/30/2012 November interest $1.18 $1,935.97
12/3/2012 deposit $60.00 $1,995.97
Dec. 21 daily transfers $21.00 $2,016.97
12/31/2012 December interest $1.26 $2,018.23
Jan. 23 daily transfers $23.00 $2,041.23
1/31/2013 January interest $1.29 $2,042.52
Feb. auto transfers $13.00 $2,055.52
2/28/2013 February interest $1.17 $2,056.72